📝 Update docs for V3
This commit is contained in:
@@ -102,7 +102,7 @@ The following file provides a reference of all supported configuration options.
|
||||
**Field** | **Type** | **Required**| **Description**
|
||||
--- | --- | --- | ---
|
||||
**`language`** | `string` | _Optional_ | The 2 (or 4-digit) [ISO 639-1 code](https://en.wikipedia.org/wiki/List_of_ISO_639-1_codes) for your language, e.g. `en` or `en-GB`. This must be a language that the app has already been [translated](https://github.com/Lissy93/dashy/tree/master/src/assets/locales) into. If your language is unavailable, Dashy will fallback to English. By default Dashy will attempt to auto-detect your language, although this may not work on some privacy browsers.
|
||||
**`startingView`** | `enum` | _Optional_ | Which page to load by default, and on the base page or domain root. You can still switch to different views from within the UI. Can be either `default`, `minimal` or `workspace`. Defaults to `default`
|
||||
~~**`startingView`**~~ | `enum` | _Optional_ | Which page to load by default, and on the base page or domain root. You can still switch to different views from within the UI. Can be either `default`, `minimal` or `workspace`. Defaults to `default`. NOTE: This has been replaced by an environmental variable: `VUE_APP_STARTING_VIEW` in V3 onwards
|
||||
**`defaultOpeningMethod`** | `enum` | _Optional_ | The default opening method for items, if no `target` is specified for a given item. Can be either `newtab`, `sametab`, `modal`, `workspace`, `clipboard`, `top` or `parent`. Defaults to `newtab`
|
||||
**`statusCheck`** | `boolean` | _Optional_ | When set to `true`, Dashy will ping each of your services and display their status as a dot next to each item. This can be overridden by setting `statusCheck` under each item. Defaults to `false`
|
||||
**`statusCheckInterval`** | `number` | _Optional_ | The number of seconds between checks. If set to `0` then service will only be checked on initial page load, which is usually the desired functionality. If value is less than `10` you may experience a hit in performance. Defaults to `0`
|
||||
@@ -143,6 +143,14 @@ The following file provides a reference of all supported configuration options.
|
||||
|
||||
## `appConfig.auth` _(optional)_
|
||||
|
||||
> [!NOTE]
|
||||
> Since the auth is initiated in the main app entry point (for security), a rebuild is required to apply changes to the auth configuration.
|
||||
> You can trigger a rebuild through the UI, under Config --> Rebuild, or by running `yarn build` in the root directory.
|
||||
|
||||
> [!WARNING]
|
||||
> Built-in auth should **not be used** for security-critical applications, or if your Dashy instance is publicly accessible.
|
||||
> For these, it is recommended to use an [alternate authentication method](/docs/authentication.md#alternative-authentication-methods).
|
||||
|
||||
**Field** | **Type** | **Required**| **Description**
|
||||
--- | --- | --- | ---
|
||||
**`users`** | `array` | _Optional_ | An array of objects containing usernames and hashed passwords. If this is not provided, then authentication will be off by default, and you will not need any credentials to access the app. See [`appConfig.auth.users`](#appconfigauthusers-optional). <br>**Note** this method of authentication is handled on the client side, so for security critical situations, it is recommended to use an [alternate authentication method](/docs/authentication.md#alternative-authentication-methods).
|
||||
|
||||
Reference in New Issue
Block a user